Analysts Coverage
| Institution | Analyst | Recommendation | Target Price | Last Review |
|---|---|---|---|---|
| BTG Pactual | Gustavo Cambauva | Buy | R$ 9.00 | 02/08/2026 |
| Itaú BBA | Daniel Gasparete | Market Performance | R$ 8.80 | 27/10/2025 |
| Bradesco BBI | Bruno Mendonça | Neutral | R$ 8.00 | 11/24/2024 |
| XP Investimentos | Ygor Altero | Neutral | R$ 6.00 | 07/25/2024 |
| LevanteCorp | Gabriel Gaspar | BUY | R$ 11.00 | 09/15/2023 |
Trisul is covered by the analysts above. Please note that any opinions, estimates or forecasts regarding Trisul´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the Company or its management. Trisul does not, by the reference above or distribution, imply the endorsement or concurrence with such information, conclusions or recommendations.
Click here to access the rating
Last update: February 10, 2026