Analysts Coverage
Institution | Analyst | Recommendation | Target Price | Last Review |
---|---|---|---|---|
XP Investimentos | Ygor Altero | Neutral | R$ 6.10 | 06/15/2023 |
Bradesco BBI | Bruno Mendonça | Outperform | R$ 11.00 | 08/07/2023 |
BTG Pactual | Gustavo Cambauva | Buy | R$ 9.00 | 07/24/2023 |
Suno Research | João Daronco | Buy | – | – |
Itaú BBA | Daniel Gasparete | Market Perform | R$ 7.00 | 09/10/2023 |
LevanteCorp | Gabriel Gaspar | BUY | R$ 11.00 | 09/15/2023 |
Trisul is covered by the analysts above. Please note that any opinions, estimates or forecasts regarding Trisul´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the Company or its management. Trisul does not, by the reference above or distribution, imply the endorsement or concurrence with such information, conclusions or recommendations.
Click here to access the rating
Last update: April 12, 2024