Dividend History
Brazilian Corporate Law and the Company’s Bylaws require that an Annual Shareholders’ Meeting be held by April 30 of each year to decide on the distribution of annual dividends, among other matters. All shareholders of record on the dividend declaration date are entitled to receive dividends.
The Company’s shareholders will resolve on the proposal submitted by the Board of Directors for the allocation of net income for the previous fiscal year. Under Brazilian Corporate Law, net income is defined as the result for the fiscal year after deducting accumulated losses from previous fiscal years, amounts related to income tax and social contribution, and any statutory profit sharing paid to employees and management.
Trisul’s minimum mandatory dividend corresponds to 25% of adjusted net income, pursuant to Brazilian Corporate Law and the Bylaws, recorded in the non-consolidated financial statements. The annual declaration of dividends, including the payment of dividends in addition to the minimum mandatory dividends, must be approved by a majority vote at the Annual Shareholders’ Meeting and will depend on several factors. These factors include the Company’s operating results, financial condition, cash requirements and future prospects, among other factors that Trisul’s Board of Directors and shareholders deem relevant.
EVENT |
MEETING DATE | DIVIDEND AMOUNT (R$) | DIVIDEND HISTORY | DIVIDENDS PER SHARE (R$) | # SHARES WITH DIVIDEND RIGHTS |
2023 | |||||
Dividends | 04/24/2024 | 18.000.000 | 05/22/2024 | 0.0988399 | 182.112.538 |
Dividends | 04/24/2024 | 18.000.000 | 09/30/2024 | 0.0988399 | 182.112.538 |
2022 | |||||
Dividends | 04/26/2023 | 12.500.000 | 05/25/2023 | 0.0686388 | 182.112.538 |
Dividends | 04/26/2023 | 12.500.000 | 09/20/2023 | 0.0686388 | 182.112.538 |
2021 | |||||
Dividends | 04/26/2022 | 20.000.000 | 05/17/2022 | 0.1098222 | 182.112.538 |
Dividends | 04/26/2022 | 20.000.000 | 09/27/2022 | 0.1098222 | 182.112.538 |
2020 | |||||
Dividends | 04/23/2021 | 22.500.000 | 05/04/2021 | 0.1209563 | 186.017.538 |
Dividends | 04/23/2021 | 22.500.000 | 07/06/2021 | 0.1209563 | 186.017.538 |
2019 | |||||
Dividends |
04/23/2020 | 20.000.000 | 04/30/2020 | 0.1071710 | 186.617.538 |
Dividends |
04/23/2020 | 20.000.000 | 07/07/2020 | 0.1071710 | 186.617.538 |
2018 | |||||
Dividends |
04/26/2019 | 10,000,000 | 05/09/2019 | 0.0684380 | 146,117,538 |
Dividends |
04/26/2019 | 10,000,000 | 09/19/2019 | 0.0684380 | 146,117,538 |
2017 | |||||
Dividends | 04/27/2018 | 6,125,000 | 05/17/2018 | 0.0838366 | 73,058,770 |
Dividends | 04/27/2018 | 6,125,000 | 09/25/2018 | 0.0838366 | 73,058,770 |
2016 | |||||
Dividends | 04/27/2017 | 4,750,000 | 07/07/2017 | 0.0650299 | 73,043,211 |
Dividends | 04/27/2017 | 4,750,000 | 27/09/2017 | 0.0650299 | 73,043,211 |
2015 | |||||
Dividends | 04/27/2016 | 4,750,000 | 05/24/2016 | 0.0650299 | 73,043,211 |
Dividends | 04/27/2016 | 4,750,000 | 09/28/2016 | 0.0650299 | 73,043,211 |
2014 | |||||
Dividends | 04/27/2015 | 5,000,000 | 05/22/2015 | 0.06248565 | 80,018,366 |
Dividends | 04/27/2015 | 5,000,000 | 09/24/2015 | 0.06248565 | 80,018,366 |
2013 | |||||
Dividends | 04/14/2014 | 5,000,000 | 05/22/2014 | 0.06248565 | 80,018,366 |
Dividends | 04/14/2014 | 5,000,000 | 08/29/2014 | 0.06248565 | 80,018,366 |
2012 | |||||
Dividends | 04/22/2013 | 3,968,136.15 | 08/30/2013 | 0.04851095 | 81,798,769 |
2011 | |||||
Dividends | – | 9,300,546 | – | 0.1137 | 81,798,769 |
2010 | |||||
Dividends | 04/29/2011 | 9,300,390 | 12/20/2011 | 0.113698417 | 81,798,769 |
2009 | |||||
Dividends | 04/16/2010 | 10,766,281.92 | 10/04/2010 | 0.141743672 | 75,955,997 |
2008 | |||||
Dividends | n/a | n/a | n/a | n/a | n/a |
2007 | |||||
Dividends | 04/14/2008 | 5,227,673.61 | 04/25/2008 | 0.0661793 | 78,992,579 |
Dividends | 12/10/2008 | 4,800,000.00 | 12/18/2008 | 0.064522459 | 74,392,700 |
Last update: June 24, 2024
* Portuguese only